Update (Nov 2017): In 2017/18, the amount of Council Tax charged by Crowborough Town Council is ÂŁ156.20 (for an average Band D household).
This places Crowborough in 82nd position out of over 10,000 town and parish councils in the country.
Council Tax – parishes in Wealden district:
2016/17 | 2017/18 | Change (%) | |
Crowborough | ÂŁ151.55 | ÂŁ156.20 | 3% |
Uckfield | ÂŁ149.74 | ÂŁ153.58 | 3% |
Forest Row | ÂŁ140.49 | ÂŁ146.92 | 5% |
Hailsham | ÂŁ121.66 | ÂŁ126.53 | 4% |
Danehill | ÂŁ158.92 | ÂŁ118.88 | -25% |
Ninfield | ÂŁ120.11 | ÂŁ113.55 | -5% |
Hooe | ÂŁ94.45 | ÂŁ111.59 | 18% |
Polegate | ÂŁ104.00 | ÂŁ105.63 | 2% |
Berwick | ÂŁ97.98 | ÂŁ102.34 | 4% |
Hellingly | ÂŁ91.46 | ÂŁ94.20 | 3% |
Arlington | ÂŁ82.89 | ÂŁ80.77 | -3% |
Withyham | ÂŁ75.91 | ÂŁ78.60 | 4% |
Isfield | ÂŁ69.55 | ÂŁ74.84 | 8% |
Heathfield and Waldron | ÂŁ70.80 | ÂŁ73.00 | 3% |
Hadlow Down | ÂŁ72.10 | ÂŁ72.32 | 0% |
Hartfield | ÂŁ67.31 | ÂŁ70.20 | 4% |
Chiddingly | ÂŁ63.13 | ÂŁ66.96 | 6% |
Herstmonceux | ÂŁ60.96 | ÂŁ66.60 | 9% |
Rotherfield | ÂŁ57.31 | ÂŁ63.84 | 11% |
East Hoathly with Halland | ÂŁ58.70 | ÂŁ58.70 | 0% |
Wadhurst | ÂŁ56.90 | ÂŁ57.86 | 2% |
Westham | ÂŁ56.98 | ÂŁ57.78 | 1% |
Willingdon and Jevington | ÂŁ55.80 | ÂŁ56.48 | 1% |
Mayfield and Five Ashes | ÂŁ55.26 | ÂŁ55.88 | 1% |
Framfield | ÂŁ56.00 | ÂŁ55.56 | -1% |
Alfriston | ÂŁ54.93 | ÂŁ55.11 | 0% |
Fletching | ÂŁ46.98 | ÂŁ51.75 | 10% |
Buxted | ÂŁ47.23 | ÂŁ51.47 | 9% |
Cuckmere Valley | ÂŁ46.46 | ÂŁ49.62 | 7% |
Laughton | ÂŁ49.59 | ÂŁ49.59 | 0% |
East Dean and Friston | ÂŁ49.43 | ÂŁ49.16 | -1% |
Pevensey | ÂŁ49.36 | ÂŁ48.78 | -1% |
Frant | ÂŁ43.94 | ÂŁ44.75 | 2% |
Maresfield | ÂŁ65.64 | ÂŁ37.09 | -43% |
Long Man | ÂŁ34.10 | ÂŁ34.18 | 0% |
Wartling | ÂŁ32.23 | ÂŁ32.12 | 0% |
Horam | ÂŁ29.37 | ÂŁ29.92 | 2% |
Chalvington with Ripe | ÂŁ25.23 | ÂŁ25.22 | 0% |
Warbleton | ÂŁ23.78 | ÂŁ24.00 | 1% |
Alciston | ÂŁ9.39 | ÂŁ10.55 | 12% |
Selmeston | ÂŁ8.25 | ÂŁ8.35 | 1% |
Little Horsted | ÂŁ0.00 | ÂŁ0.00 | #DIV/0! |
How Crowborough’s Council Tax compares
There are over 10,000 parishes (including town councils) in England. The average Council Tax charge for a parish is ÂŁ54.12 per year but in Crowborough it’s nearly three times as much at ÂŁ151.57.
The total Council Tax bill paid by households is made up of several elements. In this area Council Tax is collected by Wealden District Council, but a proportion of the money is redistributed to East Sussex County Council, East Sussex Fire Authoirty, the Sussex Police & Crime Commissioner and the parish or town council where you live:

This year Crowborough Town Council’s portion was increased by £23 for an average Band D property. Councillors decided to increase the Council Tax to cover any future interest payments if they took-out a loan to purchase and convert Pine Grove to create an Enterprise Hub. At the last meeting in a closed session Councillors considered a structural report on the former offices of Wealden District Council. Now an Extra-ordinary meeting has been called on Monday 28th September to review progress and consider the appointment of a Planning Consultant and other professionals. The meeting starts at 8.15pm in the Town Hall.
Council Tax Bands range from A (lowest) to H (highest), and are based on property values in 1991 – Band A for homes valued at less than ÂŁ40,000 to Band H for dwellings valued at more than ÂŁ320,00.
Band D is always used to compare one council to another.   Band H properties pay twice as much as Council Tax as an average Band D household. (Click to enlarge graph.)

Parishes in Wealden
Parish/Town | 2014/15 | 2015/16 | Increase % |
Crowborough | 128.37 | 151.56 | 18.1% |
Uckfield | 143.79 | 146.66 | 2.0% |
Danehill | 76.82 | 133.98 | 74.4% |
Forest Row | 132.29 | 132.77 | 0.4% |
Ninfield | 116.05 | 120.17 | 3.5% |
Hailsham | 114.69 | 116.98 | 2.0% |
Polegate | 96.98 | 96.98 | 0.0% |
Hooe | 86.96 | 95.99 | 10.4% |
Hellingly | 79.85 | 90.46 | 13.3% |
Berwick | 87.38 | 87.47 | 0.1% |
Isfield | 73.25 | 73.45 | 0.3% |
Withyham | 72.30 | 72.87 | 0.8% |
Hadlow Down | 70.68 | 72.10 | 2.0% |
Heathfield and Waldron | 70.09 | 69.30 | -1.1% |
Maresfield | 49.44 | 66.64 | 34.8% |
Hartfield | 66.30 | 66.02 | -0.4% |
Chiddingly | 64.49 | 64.40 | -0.1% |
Herstmonceux | 60.19 | 59.61 | -1.0% |
East Hoathly with Halland | 60.19 | 59.50 | -1.1% |
Westham | 53.74 | 58.99 | 9.8% |
Wadhurst | 51.13 | 56.74 | 11.0% |
Mayfield and Five Ashes | 52.59 | 56.17 | 6.8% |
Framfield | 57.43 | 55.92 | -2.6% |
Alfriston | 55.18 | 55.76 | 1.0% |
Willingdon and Jevington | 55.52 | 55.52 | 0.0% |
Arlington | 51.41 | 53.28 | 3.6% |
Pevensey | 51.87 | 50.82 | -2.0% |
East Dean and Friston | 41.17 | 49.45 | 20.1% |
Rotherfield | 46.77 | 48.52 | 3.7% |
Buxted | 47.66 | 47.45 | -0.4% |
Cuckmere Valley | 46.57 | 46.68 | 0.2% |
Laughton | 45.76 | 45.76 | 0.0% |
Frant | 43.75 | 43.11 | -1.5% |
Fletching | 39.67 | 39.68 | 0.0% |
Horam | 29.87 | 29.79 | -0.3% |
Long Man | 25.31 | 28.50 | 12.6% |
Wartling | 25.65 | 27.25 | 6.2% |
Warbleton | 22.72 | 23.17 | 2.0% |
Chalvington with Ripe | 22.72 | 22.69 | -0.1% |
Alciston | 9.70 | 9.40 | -3.1% |
Selmeston | 8.44 | 8.35 | -1.1% |
Little Horsted | 0.00 | 0.00 | #DIV/0! |
For statistics about parish precepts see: www.gov.uk.
I was aware that Crowborough Town Councils precept was in the top 1% so these figures are no surprise.
With this hefty precept on top of the other 4 council tax demands, Crowborough residents pay one the highest council tax rates in the country if you compare the average band D of ÂŁ1758.53 with other areas!Too many of the town councillors do not seem concerned about burdening the taxpayer with further large increases for years to come to pay for the proposed controversial business hub at Pine Grove.
It will not be too long before the average council tax charge in Crowborough reaches ÂŁ2000 and starts to damage the reputation of the town.